<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://www.dulepka.ca/gallery</link>
		<description>12 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 04 Sep 2010 22:53:27 -0400</lastBuildDate>
		<managingEditor>janetjansen@alumni.uwaterloo.ca</managingEditor>
		<webMaster>janetjansen@alumni.uwaterloo.ca</webMaster>
		<generator>Gallery 1.5.1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://www.dulepka.ca/albums/album02/BIGCRANE_001.thumb.jpg</url>
			<link>http://www.dulepka.ca/gallery</link>
			<width>144</width>
			<height>80</height>
		</image>
		<item>
			<link>http://www.dulepka.ca/gallery/album02</link>
			<guid isPermaLink="false">26857a1923c6c02e90a4f8d44be0c73b</guid>
			<title>125t, 175t, 250t, 350t</title>
			<pubDate>Fri, 20 Jan 2006 07:38:00 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/album02/BIGCRANE_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/album02/BIGCRANE_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/album02/BIGCRANE_001.thumb.jpg</pb:thumb>
			<pb:height>80</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/charts</link>
			<guid isPermaLink="false">9cd8ab7e70c12ae398564a75574f084c</guid>
			<title>Hoisting Charts</title>
			<pubDate>Fri, 20 Jan 2006 07:36:35 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=charts</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/charts/CHARTS.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/charts/CHARTS.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/charts/CHARTS.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Various hoisting charts for cranes</description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/album01</link>
			<guid isPermaLink="false">400cae1d9b8c4c029e79c062c6ca48dd</guid>
			<title>Boomtrucks</title>
			<pubDate>Fri, 20 Jan 2006 07:31:46 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/album01/BOOMT.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/album01/BOOMT.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/album01/BOOMT.thumb.jpg</pb:thumb>
			<pb:height>82</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/80t-110t</link>
			<guid isPermaLink="false">ae82858d308d2d9d96f5f0b72cb73b7c</guid>
			<title>80t &amp; 110t</title>
			<pubDate>Thu, 05 Jan 2006 13:30:23 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=80t-110t</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/80t-110t/110TPIC.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/80t-110t/110TPIC.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/80t-110t/110TPIC.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/700E-Grove</link>
			<guid isPermaLink="false">9de5fbdf5c9a56032a12668dd1791096</guid>
			<title>700E Grove</title>
			<pubDate>Thu, 05 Jan 2006 13:29:04 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=700E-Grove</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/700E-Grove/700epic.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/700E-Grove/700epic.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/700E-Grove/700epic.thumb.jpg</pb:thumb>
			<pb:height>73</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/65t-Crane</link>
			<guid isPermaLink="false">edf6aac707f67dfd6152bb116fd36996</guid>
			<title>65t Crane</title>
			<pubDate>Thu, 05 Jan 2006 13:27:39 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=65t-Crane</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/65t-Crane/TMS865P.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/65t-Crane/TMS865P.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/65t-Crane/TMS865P.thumb.jpg</pb:thumb>
			<pb:height>146</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.dulepka.ca/gallery/25t-35t</link>
			<guid isPermaLink="false">f8b8ce22951daeae42108097c84546ed</guid>
			<title>25t &amp; 35t
 CRANES</title>
			<pubDate>Thu, 05 Jan 2006 13:22:53 -0500</pubDate>
			<comments>http://www.dulepka.ca/gallery/view_comments.php?set_albumName=25t-35t</comments>
			<photo:imgsrc>http://www.dulepka.ca/albums/25t-35t/TMS300PI.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.dulepka.ca/albums/25t-35t/TMS300PI.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.dulepka.ca/albums/25t-35t/TMS300PI.thumb.jpg</pb:thumb>
			<pb:height>58</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
